AS LIGHTING DESIGNER (selected credits)
| Production | Director | Producing Company/Venue | Year |
|---|---|---|---|
| Hair | Isaac Lamb | Portland Center Stage | 2023 |
| A Midsummer Night's Dream | Marissa Wolf | Portland Center Stage | 2023 |
| Absence: Terence Blanchard | Laura Hassell | Portland Opera | 2023 |
| Nu Nah-Hup: Sacajawea's Story | Justin Ralls | Opera Theater Oregon | 2023 |
| The Evolution of Mann | Isaac Lamb | Broadway Rose | 2022 |
| Hannah Gadsby: Body of Work | Hannah Gadsby | Keller Auditorium | 2022 |
| Eclipse | Tommy Noonan & Murielle Elizeon | Carolina Performing Arts | 2022 |
| Sanctuaries | Alexander Gideon | Third Angle New Music | 2021 |
| Gather | John Atorino | Portland Gay Men's Chorus | 2021 |
| Loch Lomond | Isaac Lamb | Broadway Rose | 2021 |
| Frida | Andreas Mitisek | Portland Opera | 2021 |
| Analog & Vinyl | Sharon Maroney | Broadway Rose | 2021 |
| The Last Five Years | Sharon Maroney | Broadway Rose | 2021 |
| Live from The Hampton Opera Center | Kristine McIntyre | Portland Opera | 2020 |
| The Odyssey | Jeremiah Matthew Davis | Oklahoma Contemporary | 2020 |
| An American Quartet | Allison Narver | Portland Opera | 2020 |
| Macbeth | Adriana Baer | Portland Center Stage | 2019 |
| Once | Isaac Lamb | Broadway Rose | 2019 |
| In The Penal Colony | Jerry Mouawad | Portland Opera | 2019 |
| They Are All | Tommy Noonan & Murielle Elizeon | American Dance Festival | 2019 |
| Ordinary Days | Isaac Lamb | Broadway Rose | 2018 |
| John | Rebecca Lingafelter | Third Rail Repertory Theatre | 2018 |
| Fires in the Mirror | Bobby Bermea | Profile Theatre | 2018 |
| Magellanica | Dámaso Rodríguez | Artists Repertory Theatre | 2018 |
| Between Riverside and Crazy | Adriana Baer | Artists Repertory Theatre | 2018 |
| Mary Poppins | Sarah Jane Hardy | NW Children’s Theatre | 2018 |
| Postnation: Chicago | Mikhael Tara Garver | Goodman Theatre | 2017 |
| The Happiest Song Plays Last | Josh Hecht | Profile Theatre | 2017 |
| Water by the Spoonful | Josh Hecht | Profile Theatre | 2017 |
| Trails | Brian Shnipper | Broadway Rose | 2017 |
| John | Tommy Noonan | American Dance Festival | 2017 |
| The Angry Brigade | Rebecca Lingafelter & Isaac Lamb | Third Rail Repertory Theatre | 2017 |
| Beehive | Sharon Maroney | Broadway Rose | 2017 |
| Carnivora | Matthew B. Zrebski | Theatre Vertigo | 2017 |
| Orlando | Matthew B. Zrebski | Profile Theatre | 2015 |
| The Turn of the Screw | JoAnn Johnson | Portland Shakespeare Project | 2015 |
| The Price | Adriana Baer | Artists Repertory Theatre | 2015 |
| Eyes For Consuela | Mikhael Tara Garver | Profile Theatre | 2014 |
| AMC Upfront 2013 | Mikhael Tara Garver | Lexington Avenue Armory, NYC | 2013 |
| Wilderness | Tommy Noonan | Uferstudios, Berlin | 2013 |
| The Experiment | Mikhael Tara Garver | Boston Institute of Contemporary Art | 2012 |
| Trouble In Mind | Irene Lewis | Arena Stage, DC | 2011 |
| The Tenant | Stephen Brackett | Woodshed Collective, NYC | 2011 |
| Hollywood To Broadway | Jenn Rapp | Shanghai Centre, Shanghai, China | 2009 |
| Brother Brother | Tommy Noonan & Clint Lutes | PVC Theater Freiburg, Germany | 2009 |
| Cold Hard Cash | May Adrales | Williamstown Theatre Festival | 2008 |
| Catch 22 | Jasna Vinovrski | Kunstverein Freiburg, Germany | 2007 |
| Movie Geek | Andy Donald | Ars Nova, NYC | 2007 |
| Convolute | Tommy Noonan | Merce Cunningham Studio, NYC | 2006 |
RELATED WORK
| Role | Client | Leadership | Year |
|---|---|---|---|
| Assistant Designer for over 50 Productions | Various Broadway & Regional Shows | 2003-2025 | |
| Filemaker Pro Developer | Various Projects & Clients | 2010-2025 | |
| Moving Light Programming | Various Projects & Clients | 2006-2025 | |
| Director of Operations & Creative Strategy | Culture House Immersive | Mikhael Tara Garver, CXO | 2025 |
| Lead Associate Lighting Designer | Norwegian, Disney, & Royal Caribbean | Rui Rita, Production Designer | 2005-2008 |
| Lighting Supervisor | Portland Opera | Laura Hassell, Director of Production | 2017-2025 |
| Founding Member & Resident Designer | Woodshed Collective | Teddy Bergman, Artistic Director | 2004-2018 |
| Co-Lighting Supervisor | Williamstown Theatre Festival | Nicholas Martin, Artistic Director | 2008-2009 |
| Tour Production / IT Specialist | Bruce Springsteen & The E Street Band | George Travis, Tour Director | 2016-2017 |
| Tour Lighting Associate | Bon Iver World Tour | Michael Brown, Production Designer | 2012 |
| Tour Lighting & Video Associate | The National World Tour | Michael Brown, Production Designer | 2011-2014 |
| Light Artist | Eaux Claires Music Festival | Michael Brown, Creative Director | 2015-2017 |
| Adjunct Instructor in Theatrical Design | Portland State University | Karin Magaldi, Chair | 2020-2021 |
ADDITIONAL
- Architectural, Exhibit, & Retail Design/Support: David Weiner Design, Stanton Collaborative, Barneys New York, Nike, Adidas, OMSI
- Event Design/Support: Outlaw Lighting, More Than Light, GreenLight Creative, Indigo Design, Frost Lighting, Bentley Meeker
- Drafting & Paperwork: Vectorworks, Lightwright, Photoshop/Affinity Photo, MS Office, FileMaker, Moving Light Assistant
- United Scenic Artists, Local USA 829: Member (since 2009) & Western Region Board Member (since 2022)
AWARDS
- 2021 BroadwayWorld Portland: Best Lighting Design: Loch Lomond
- 2020 BroadwayWorld Portland: Lighting Design of the Decade: Ordinary Days (2018)
- 2020 PAMTA: Best Lighting Design: Once
- 2019 Drammy: Best Lighting Design: Ordinary Days
- 2019 PAMTA: Best Lighting Design: Ordinary Days
- 2018 Drammy: Best Lighting Design: Trails
- 2017 Drammy: Best Lighting Design: Beehive
- 2005 Kazan Prize for Distinction in the Theater Arts, Vassar College
EDUCATION
Vassar College, BA Drama, 2005
